18/07/10 Brann vs Stabaek
| Previous confrontation | ||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) |
| NOR D1 | 10/05/10 | Stabaek(N)* | 2-1 | Brann | 0.5 | Win | O | O | 2-1 | O |
| NOR D1 | 30/06/09 | Stabaek* | 2-1 | Brann | 0.5 | Win | O | O | 1-1 | O |
| NOR D1 | 23/03/09 | Brann* | 1-1 | Stabaek | 0 | Draw | U | E | 1-0 | O |
| NOR D1 | 20/10/08 | 1-2 | Stabaek* | 0/0.5 | Win | O | O | 1-1 | O | |
| NOR D1 | 20/04/08 | Stabaek* | 3-0 | Brann | 0.5 | Win | O | O | 1-0 | O |
| NOR D1 | 22/07/07 | Brann* | 3-0 | Stabaek | 0/0.5 | Win | O | O | 1-0 | O |
| NOR D1 | 11/04/07 | Stabaek* | 0-1 | Brann | 0 | Loss | U | O | 0-1 | O |
| NOR D1 | 12/09/06 | Stabaek* | 1-2 | Brann | 0 | Loss | O | O | 0-1 | O |
| NOR D1 | 07/05/06 | Brann* | 2-2 | Stabaek | 0.5 | Loss | O | E | 0-2 | O |
| NOR D1 | 14/09/04 | Brann* | 1-2 | Stabaek | 0.5/1 | Loss | O | O | 0-1 | O |
| NOR D1 | 21/05/04 | Stabaek* | 2-1 | Brann | 0/0.5 | Win | O | O | 0-1 | O |
| NOR D1 | 04/10/03 | Stabaek | 6-0 | Brann | O | E | 3-0 | O | ||
| NOR D1 | 15/06/03 | Brann | 3-3 | Stabaek | O | E | 3-1 | O | ||
| Totally, 13 games, Brann: 3 win(s)(23.08%), 3 draw(s)(23.08%), 7 loss(es)(53.85%). |
| Totally, 11 games open, Brann: 3 win(s)(27.27%), 1 draw(s)(9.09%), 7 loss(es)(63.64%). |
| Totally, 11 game(s) over, 2 game(s) under, 4 game(s) Even, 9 game(s) Odd, 13 game(s) half-game over, 0 game(s) half-game |
| Brann | Stabaek |
| Recent tendency - [lose][draw][lose][win][win][draw] | Recent tendency - [win][win][draw][draw][win][lose] |
| Odds win-lose - [lose][lose][lose][win][win][win] | Odds win-lose - [win][win][lose][lose][win][lose] |
| Confidence - Stabaek ★★★★ Results of the match - Brann 3win 2draw 5lose | |
| Though Stabaek lost to Viking in the last match, players in low ebb. This match against weaker Brann, Stabaek away is hopeful to win back. | |
| Brann - Historic scores | |||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) | |
| NOR D1 | 10/07/10 | FK Haugesund* | 1-1 | Brann | D | +0/0.5 | Win1/2 | U | E | 1-1 | O |
| NOR D1 | 04/07/10 | Kongsvinger | 0-3 | Brann* | W | -0/0.5 | Win | O | O | 0-2 | O |
| NOR D1 | 07/06/10 | Brann* | 2-1 | Aalesund FK | W | -0.5 | Win | O | O | 2-0 | O |
| NOR D1 | 24/05/10 | Honefoss | 2-0 | Brann* | L | -0/0.5 | Loss | U | E | 2-0 | O |
| NORC | 19/05/10 | Fyllingen | 1-0 | Brann | L | U | O | 0-0 | U | ||
| NOR D1 | 17/05/10 | Brann* | 1-1 | Lillestrom | D | -0/0.5 | Loss1/2 | U | E | 0-0 | U |
| NORC | 13/05/10 | Arna-Bjornar | 0-2 | Brann* | W | -3.5/4 | Loss | U | E | 0-1 | O |
| NOR D1 | 10/05/10 | Stabaek(N)* | 2-1 | Brann | L | +0.5 | Loss | O | O | 2-1 | O |
| NOR D1 | 06/05/10 | Brann* | 0-1 | Tromso IL | L | -0/0.5 | Loss | U | O | 0-1 | O |
| NOR D1 | 02/05/10 | Odd Grenland* | 0-0 | Brann | D | +0.5 | Win | U | E | 0-0 | U |
| NOR D1 | 25/04/10 | Brann* | 4-0 | Stromsgodset | W | -0.5 | Win | O | E | 2-0 | O |
| NOR D1 | 19/04/10 | Brann* | 1-1 | Valerenga | D | -0/0.5 | Loss1/2 | U | E | 0-1 | O |
| NOR D1 | 15/04/10 | Rosenborg* | 3-0 | Brann | L | +1/1.5 | Loss | O | O | 0-0 | U |
| NOR D1 | 11/04/10 | Brann* | 3-4 | Start Kristiansand | L | -0.5 | Loss | O | O | 2-3 | O |
| NOR D1 | 06/04/10 | Molde* | 3-2 | Brann | L | +0.5 | Loss | O | O | 1-2 | O |
| NOR D1 | 30/03/10 | Brann* | 3-2 | Sandefjord | W | -0.5 | Win | O | O | 0-0 | U |
| NOR D1 | 22/03/10 | Viking* | 4-0 | Brann | L | +0/0.5 | Loss | O | E | 3-0 | O |
| NOR D1 | 13/03/10 | Brann* | 0-0 | FK Haugesund | D | -1 | Loss | U | E | 0-0 | U |
| INT CF | 07/03/10 | Helsingborg IF* | 2-1 | Brann | L | +0/0.5 | Loss | O | O | 1-0 | O |
| INT CF | 25/02/10 | Brann* | 0-1 | Seattle Sounders | L | -0.5 | Loss | U | O | 0-0 | U |
| Total Win | Total Draw | Total Loss | Home Win | Home Draw | Home Loss | Neutral Win | Neutral Draw | Neutral Loss | Away Win | Away Draw | Away Loss |
| 5 | 5 | 10 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 6 |
| 25% | 25% | 50% | 33.33% | 33.33% | 33.33% | 0% | 0% | 100% | 20% | 20% | 60% |
| Stabaek - Historic scores | |||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) | |
| UEFA EL | 16/07/10 | Stabaek* | 2-2 | Dnepr Mogilev | D | -1/1.5 | Loss | O | E | 1-2 | O |
| NOR D1 | 10/07/10 | Stabaek* | 2-3 | Viking | L | -0/0.5 | Loss | O | O | 1-0 | O |
| NOR D1 | 06/07/10 | Stabaek* | 4-3 | Molde | W | -0.5 | Win | O | O | 2-1 | O |
| INT CF | 29/06/10 | Stabaek | 6-0 | Strommen | W | O | E | 2-0 | O | ||
| INT CF | 24/06/10 | Elfsborg(N)* | 3-2 | Stabaek | L | +0 | Loss | O | O | 0-1 | O |
| NORC | 09/06/10 | Stabaek* | 2-2 | FK Tonsberg | D | -2/2.5 | Loss | O | E | 0-1 | O |
| 90 minute[2-2],120 minute[3-3],Penalty Kick[3-4] | |||||||||||
| NOR D1 | 06/06/10 | 1-1 | Stabaek* | D | -0.5 | Loss | U | E | 1-0 | O | |
| NOR D1 | 24/05/10 | Stabaek(N)* | 3-0 | Start Kristiansand | W | -0.5 | Win | O | O | 1-0 | O |
| NORC | 19/05/10 | Baerum SK | 0-2 | Stabaek* | W | -2.5 | Loss | U | E | 0-1 | O |
| NOR D1 | 16/05/10 | Stromsgodset* | 1-3 | Stabaek | W | +0/0.5 | Win | O | E | 1-2 | O |
| NORC | 13/05/10 | Holand | 1-12 | Stabaek | W | O | O | 0-5 | O | ||
| NOR D1 | 10/05/10 | Stabaek(N)* | 2-1 | Brann | W | -0.5 | Win | O | O | 2-1 | O |
| NOR D1 | 06/05/10 | Rosenborg* | 2-0 | Stabaek | L | +1/1.5 | Loss | U | E | 1-0 | O |
| NOR D1 | 02/05/10 | Stabaek(N)* | 0-0 | FK Haugesund | D | -0.5/1 | Loss | U | E | 0-0 | U |
| NOR D1 | 24/04/10 | Viking* | 2-0 | Stabaek | L | +0/0.5 | Loss | U | E | 1-0 | O |
| NOR D1 | 22/04/10 | Stabaek* | 0-1 | Honefoss | L | -1.5/2 | Loss | U | O | 0-0 | U |
| NOR D1 | 18/04/10 | Stabaek* | 4-2 | Kongsvinger | W | -1.5 | Win | O | E | 1-1 | O |
| NOR D1 | 10/04/10 | Lillestrom* | 0-0 | Stabaek | D | +0/0.5 | Win1/2 | U | E | 0-0 | U |
| NOR D1 | 05/04/10 | Stabaek* | 0-1 | Tromso IL | L | -0.5/1 | Loss | U | O | 0-1 | O |
| NOR D1 | 28/03/10 | Aalesund FK | 2-2 | Stabaek* | D | -0/0.5 | Loss1/2 | O | E | 1-1 | O |
| Total Win | Total Draw | Total Loss | Home Win | Home Draw | Home Loss | Neutral Win | Neutral Draw | Neutral Loss | Away Win | Away Draw | Away Loss |
| 8 | 6 | 6 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 |
| 40% | 30% | 30% | 37.5% | 25% | 37.5% | 50% | 25% | 25% | 37.5% | 37.5% | 25% |
| Rank | Team | Matches | Win | Draw | Loss | Get | Miss | Pts | Note |
| 1 | Rosenborg | 16 | 10 | 6 | 0 | 29 | 8 | 36 | |
| 2 | Valerenga | 17 | 10 | 4 | 3 | 38 | 19 | 34 | |
| 3 | Tromso IL | 16 | 9 | 4 | 3 | 20 | 13 | 31 | |
| 4 | Aalesund FK | 16 | 8 | 3 | 5 | 25 | 18 | 27 | |
| 5 | Viking | 16 | 7 | 5 | 4 | 24 | 16 | 26 | |
| 6 | Lillestrom | 16 | 5 | 8 | 3 | 27 | 19 | 23 | |
| 7 | Stabaek | 16 | 6 | 5 | 5 | 25 | 22 | 23 | |
| 8 | Stromsgodset | 16 | 7 | 2 | 7 | 24 | 31 | 23 | |
| 9 | Start Kristiansand | 16 | 6 | 4 | 6 | 29 | 29 | 22 | |
| 10 | FK Haugesund | 16 | 5 | 6 | 5 | 24 | 22 | 21 | |
| 11 | Odd Grenland | 16 | 5 | 6 | 5 | 26 | 27 | 21 | |
| 12 | Brann | 16 | 4 | 5 | 7 | 21 | 25 | 17 | |
| 13 | Molde | 16 | 4 | 5 | 7 | 26 | 33 | 17 | |
| 14 | Honefoss | 16 | 3 | 4 | 9 | 10 | 28 | 13 | |
| 15 | Kongsvinger | 17 | 3 | 2 | 12 | 14 | 36 | 11 | |
| 16 | Sandefjord | 16 | 1 | 3 | 12 | 11 | 27 | 6 |








