| Previous confrontation | ||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) |
| FIN D1 | 18/04/10 | Honka* | 3-1 | Mypa | 0.5/1 | Win | O | E | 0-0 | U |
| FIN LC | 17/03/10 | 1-0 | Honka* | 0.5 | Loss | U | O | 1-0 | O | |
| INT CF | 12/12/09 | 1-1 | Mypa | 0.5 | Loss | U | E | 0-1 | O | |
| FIN D1 | 02/08/09 | Mypa | 1-3 | Honka* | 0/0.5 | Win | O | E | 0-2 | O |
| FIN D1 | 07/05/09 | Honka(N)* | 0-0 | Mypa | 0.5 | Loss | U | E | 0-0 | U |
| FIN LC | 11/03/09 | Mypa(N) | 0-1 | Honka* | 0.5 | Win | U | O | 0-0 | U |
| FIN D1 | 27/07/08 | Mypa* | 0-2 | Honka | 0/0.5 | Loss | U | E | 0-0 | U |
| FIN D1 | 27/04/08 | Honka* | 2-0 | Mypa | 0/0.5 | Win | U | E | 0-0 | U |
| FIN LC | 25/01/08 | Mypa | 1-2 | Honka* | 0/0.5 | Win | O | O | 1-0 | O |
| FIN D1 | 24/09/07 | Mypa* | 1-0 | Honka | 0 | Win | U | O | 1-0 | O |
| FIN D1 | 22/04/07 | 2-1 | Mypa | 0/0.5 | Win | O | O | 2-1 | O | |
| FIN LC | 16/02/07 | Honka* | 0-1 | Mypa | 0 | Loss | U | O | 0-1 | O |
| INT CF | 30/11/06 | Honka* | 1-1 | Mypa | 0/0.5 | Loss1/2 | U | E | 1-0 | O |
| FIN D1 | 17/09/06 | Mypa* | 2-1 | Honka | 0/0.5 | Win | O | O | 1-0 | O |
| FIN D1 | 04/06/06 | Honka | 2-2 | Mypa* | 0/0.5 | Loss1/2 | O | E | 1-2 | O |
| INT CF | 13/04/06 | Honka(N)* | 2-1 | Mypa | 0 | Win | O | O | 0-1 | O |
| FIN LC | 12/02/06 | Honka | 2-0 | Mypa* | 0/0.5 | Loss | U | E | 1-0 | O |
| Totally, 17 games, Mypa: 4 win(s)(23.53%), 4 draw(s)(23.53%), 9 loss(es)(52.94%). |
| Totally, 17 games open, Mypa: 7 win(s)(41.18%), 0 draw(s)(0%), 10 loss(es)(58.82%). |
| Totally, 7 game(s) over, 10 game(s) under, 9 game(s) Even, 8 game(s) Odd, 12 game(s) half-game over, 5 game(s) half-game |
| Mypa | Honka |
| Recent tendency - [lose][win][win][win][win][lose] | Recent tendency - [lose][win][lose][win][win][lose] |
| Odds win-lose - [lose][win][lose][win][lose][lose] | Odds win-lose - [lose][win][lose][win][win][lose] |
| Confidence - Honka ★★★ Results of the match - Mypa 2win 2draw 5lose | |
| Both teams all encountered losses in last game. Both are in low morale now. However, the away Honka owns better strengh than Mypa. Thus Honka is estimated to come back with triumph. | |
| Mypa - Historic scores | |||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) | |
| UEFA EL | 15/07/10 | Mypa* | 3-0 | UE Sant Julia | W | -3/3.5 | Loss1/2 | O | O | 1-0 | O |
| FIN D1 | 11/07/10 | VPS Vaasa* | 2-1 | Mypa | L | +0 | Loss | O | O | 1-0 | O |
| UEFA EL | 08/07/10 | Mypa* | 5-0 | Trans Narva | W | -1.5/2 | Win | O | O | 0-0 | U |
| FIN D1 | 04/07/10 | Mypa* | 3-2 | Inter Turku | W | -0 | Win | O | O | 2-1 | O |
| UEFA EL | 01/07/10 | Trans Narva(N) | 0-2 | Mypa* | W | -0/0.5 | Win | U | E | 0-0 | U |
| FIN D1 | 23/06/10 | IFK Mariehamn* | 1-2 | Mypa | W | +0/0.5 | Win | O | O | 1-1 | O |
| FIN D1 | 20/06/10 | Mypa* | 0-1 | Jaro | L | -0.5 | Loss | U | O | 0-1 | O |
| FIN D1 | 13/06/10 | HJK Helsinki* | 2-0 | Mypa | L | +1 | Loss | U | E | 1-0 | O |
| FIN D1 | 07/06/10 | Mypa* | 1-1 | KuPS | D | -0.5 | Loss | U | E | 0-0 | U |
| FIN D1 | 01/06/10 | Haka* | 0-1 | Mypa | W | +0.5 | Win | U | O | 0-0 | U |
| FIN CUP | 27/05/10 | VPS Vaasa* | 1-0 | Mypa | L | +0 | Loss | U | O | 1-0 | O |
| FIN D1 | 25/05/10 | Mypa* | 2-2 | TPS Turku | D | -0 | Draw | O | E | 1-1 | O |
| FIN CUP | 18/05/10 | Lahti* | 1-2 | Mypa | W | +0 | Win | O | O | 1-0 | O |
| FIN D1 | 14/05/10 | Lahti* | 0-2 | Mypa | W | +0/0.5 | Win | U | E | 0-2 | O |
| FIN D1 | 08/05/10 | Mypa* | 2-4 | Jyvaskyla JK | L | -0.5 | Loss | O | E | 1-1 | O |
| FIN D1 | 04/05/10 | Tampere United* | 1-1 | Mypa | D | +0/0.5 | Win1/2 | U | E | 0-1 | O |
| FIN CUP | 28/04/10 | MPS Helsinki | 1-4 | Mypa | W | O | O | 1-3 | O | ||
| FIN D1 | 24/04/10 | Mypa* | 1-1 | AC Oulu | D | -0.5 | Loss | U | E | 0-0 | U |
| FIN D1 | 18/04/10 | Honka* | 3-1 | Mypa | L | +0.5/1 | Loss | O | E | 0-0 | U |
| FIN LC | 17/03/10 | 1-0 | Honka* | W | +0.5 | Win | U | O | 1-0 | O | |
| Total Win | Total Draw | Total Loss | Home Win | Home Draw | Home Loss | Neutral Win | Neutral Draw | Neutral Loss | Away Win | Away Draw | Away Loss |
| 10 | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 50% | 20% | 30% | 37.5% | 37.5% | 25% | 100% | 0% | 0% | 50% | 10% | 40% |
| Honka - Historic scores | |||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) | |
| UEFA EL | 15/07/10 | Honka(N)* | 1-1 | Bangor City FC | D | -1.5/2 | Loss | U | E | 1-0 | O |
| FIN D1 | 09/07/10 | Inter Turku | 2-0 | Honka* | L | -0/0.5 | Loss | U | E | 0-0 | U |
| FIN D1 | 04/07/10 | Honka* | 4-2 | Haka | W | -1 | Win | O | E | 2-1 | O |
| FIN D1 | 30/06/10 | Lahti | 2-4 | Honka* | W | -0.5 | Win | O | E | 1-2 | O |
| FIN D1 | 20/06/10 | Honka* | 0-2 | Tampere United | L | -1 | Loss | U | E | 0-1 | O |
| FIN D1 | 13/06/10 | KuPS | 0-2 | Honka* | W | -0.5 | Win | U | E | 0-1 | O |
| FIN D1 | 05/06/10 | AC Oulu | 2-0 | Honka* | L | -0.5 | Loss | U | E | 2-0 | O |
| FIN D1 | 30/05/10 | Honka* | 0-0 | VPS Vaasa | D | -1/1.5 | Loss | U | E | 0-0 | U |
| FIN CUP | 27/05/10 | HJK Helsinki* | 3-0 | Honka | L | +0/0.5 | Loss | O | O | 1-0 | O |
| FIN D1 | 23/05/10 | Jyvaskyla JK(N) | 0-1 | Honka* | W | -0.5 | Win | U | O | 0-0 | U |
| FIN D1 | 16/05/10 | Honka* | 3-1 | HJK Helsinki | W | -0 | Win | O | E | 3-1 | O |
| FIN CUP | 12/05/10 | TPV Tampere | 0-1 | Honka* | W | -2 | Loss | U | O | 0-0 | U |
| FIN D1 | 09/05/10 | Jaro | 0-0 | Honka* | D | -0.5 | Loss | U | E | 0-0 | U |
| FIN D1 | 01/05/10 | Honka* | 3-0 | IFK Mariehamn | W | -0.5/1 | Win | O | O | 1-0 | O |
| FIN D1 | 26/04/10 | TPS Turku* | 1-0 | Honka | L | +0 | Loss | U | O | 0-0 | U |
| FIN D1 | 18/04/10 | Honka* | 3-1 | Mypa | W | -0.5/1 | Win | O | E | 0-0 | U |
| FIN LC | 10/04/10 | Jyvaskyla JK(N) | 0-0 | Honka* | D | -1/1.5 | Loss | U | E | 0-0 | U |
| 90 minute[0-0],Penalty Kick[3-4] | |||||||||||
| FIN LC | 07/04/10 | Honka* | 2-0 | Inter Turku | W | -0.5 | Win | U | E | 0-0 | U |
| FIN LC | 31/03/10 | AC Oulu(N) | 1-1 | Honka* | D | -0.5/1 | Loss | U | E | 1-0 | O |
| 90 minute[1-1],Penalty Kick[7-8] | |||||||||||
| FIN LC | 24/03/10 | 0-0 | Honka* | D | -0/0.5 | Loss1/2 | U | E | 0-0 | U | |
| Total Win | Total Draw | Total Loss | Home Win | Home Draw | Home Loss | Neutral Win | Neutral Draw | Neutral Loss | Away Win | Away Draw | Away Loss |
| 9 | 6 | 5 | 5 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 4 |
| 45% | 30% | 25% | 71.43% | 14.29% | 14.29% | 20% | 80% | 0% | 37.5% | 12.5% | 50% |
| Rank | Team | Matches | Win | Draw | Loss | Get | Miss | Pts |
| 1 | HJK Helsinki | 14 | 9 | 3 | 2 | 24 | 9 | 30 |
| 2 | KuPS | 14 | 7 | 3 | 4 | 23 | 20 | 24 |
| 3 | Honka | 13 | 7 | 2 | 4 | 20 | 13 | 23 |
| 4 | Jaro | 14 | 6 | 3 | 5 | 20 | 16 | 21 |
| 5 | Jyvaskyla JK | 13 | 6 | 1 | 6 | 18 | 16 | 19 |
| 6 | Tampere United | 13 | 5 | 4 | 4 | 19 | 21 | 19 |
| 7 | Inter Turku | 13 | 5 | 3 | 5 | 17 | 16 | 18 |
| 8 | VPS Vaasa | 13 | 5 | 3 | 5 | 15 | 15 | 18 |
| 9 | TPS Turku | 13 | 4 | 5 | 4 | 16 | 17 | 17 |
| 10 | Haka | 13 | 5 | 2 | 6 | 19 | 21 | 17 |
| 11 | Mypa | 13 | 4 | 4 | 5 | 17 | 20 | 16 |
| 12 | AC Oulu | 13 | 4 | 2 | 7 | 14 | 21 | 14 |
| 13 | IFK Mariehamn | 13 | 2 | 5 | 6 | 15 | 20 | 11 |
| 14 | Lahti | 14 | 1 | 6 | 7 | 11 | 23 | 9 |








