| Previous confrontation | ||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) |
| FIN D1 | 17/04/10 | Lahti* | 1-3 | Jaro | 0 | Loss | O | E | 1-2 | O |
| FIN D1 | 17/08/09 | Jaro* | 0-1 | Lahti | 0 | Loss | U | O | 0-1 | O |
| FIN D1 | 17/05/09 | Lahti* | 2-1 | Jaro | 0.5/1 | Win1/2 | O | O | 2-0 | O |
| FIN D1 | 21/09/08 | Jaro* | 2-2 | Lahti | 0 | Draw | O | E | 1-2 | O |
| FIN CUP | 19/06/08 | Jaro* | 2-0 | Lahti | 0 | Loss | U | E | 1-0 | O |
| FIN D1 | 25/05/08 | Lahti* | 1-2 | Jaro | 1 | Loss | O | O | 0-0 | U |
| FIN LC | 15/03/08 | Lahti(N)* | 2-0 | Jaro | 0.5 | Win | U | E | 1-0 | O |
| FIN D1 | 27/10/07 | Jaro* | 3-0 | Lahti | 0.5 | Win | O | O | 2-0 | O |
| FIN D1 | 22/04/07 | Lahti* | 1-4 | Jaro | 0.5/1 | Loss | O | O | 1-0 | O |
| FIN D1 | 01/10/06 | Jaro* | 1-2 | Lahti | 0/0.5 | Loss | O | O | 0-1 | O |
| FIN D1 | 29/06/06 | Lahti* | 3-1 | Jaro | 0.5 | Win | O | E | 0-1 | O |
| FIN D1 | 02/10/05 | 0-0 | Lahti | U | E | 0-0 | U | |||
| FIN D1 | 25/05/05 | Lahti* | 4-0 | Jaro | 0.5/1 | Win | O | E | 3-0 | O |
| FIN D1 | 18/09/04 | Jaro* | 2-1 | Lahti | 0 | Win | O | O | 0-0 | U |
| FIN D1 | 01/07/04 | Lahti* | 1-0 | Jaro | 0.5/1 | Win1/2 | U | O | 1-0 | O |
| FIN D1 | 24/08/03 | Lahti* | 2-1 | Jaro | 0/0.5 | Win | O | O | 0-0 | U |
| FIN D1 | 18/06/03 | Jaro | 1-1 | Lahti | U | E | 0-0 | U | ||
| Totally, 17 games, Jaro: 6 win(s)(35.29%), 3 draw(s)(17.65%), 8 loss(es)(47.06%). |
| Totally, 15 games open, Jaro: 5 win(s)(33.33%), 1 draw(s)(6.67%), 9 loss(es)(60%). |
| Totally, 11 game(s) over, 6 game(s) under, 8 game(s) Even, 9 game(s) Odd, 12 game(s) half-game over, 5 game(s) half-game under |
Jaro Lahti
Recent tendency [lose][lose][win][win][lose][win] Recent tendency [draw][lose][draw][lose][draw][lose]
Odds win-lose [win][lose][win][win][lose][win] Odds win-lose [win][lose][lose][lose][win][lose]
Confidence - Jaro ★★★★ Results of the match - Jaro 4win 2draw 4lose
Jaro has won 3 out of 4 recent matches. This match against unstable Lahti, Jaro shall get all 3 points with ease.
| Jaro - Historic scores | |||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) | |
| FIN D1 | 11/07/10 | AC Oulu* | 0-1 | Jaro | W | +0 | Win | U | O | 0-0 | U |
| FIN D1 | 04/07/10 | Jaro* | 0-1 | KuPS | L | -0.5 | Loss | U | O | 0-0 | U |
| FIN D1 | 23/06/10 | 0-3 | Jaro | W | +0.5/1 | Win | O | O | 0-2 | O | |
| FIN D1 | 20/06/10 | Mypa* | 0-1 | Jaro | W | +0.5 | Win | U | O | 0-1 | O |
| FIN D1 | 11/06/10 | 1-3 | Jyvaskyla JK | L | -0.5 | Loss | O | E | 1-2 | O | |
| FIN D1 | 06/06/10 | 2-1 | Jaro | L | +1/1.5 | Win1/2 | O | O | 1-0 | O | |
| FIN D1 | 01/06/10 | Jaro* | 2-2 | Tampere United | D | -0 | Draw | O | E | 1-2 | O |
| FIN CUP | 27/05/10 | TPS Turku(N)* | 3-0 | Jaro | L | +0.5 | Loss | O | O | 1-0 | O |
| FIN D1 | 23/05/10 | IFK Mariehamn* | 0-0 | Jaro | D | +0/0.5 | Win1/2 | U | E | 0-0 | U |
| FIN D1 | 16/05/10 | Jaro* | 3-2 | VPS Vaasa | W | -0.5 | Win | O | O | 2-1 | O |
| FIN CUP | 12/05/10 | SJK Seinajoki(N) | 1-1 | Jaro* | D | -1.5 | Loss | U | E | 0-1 | O |
| 90 minute[1-1],120 minute[1-2] | |||||||||||
| FIN D1 | 09/05/10 | Jaro | 0-0 | Honka* | D | +0.5 | Win | U | E | 0-0 | U |
| FIN D1 | 30/04/10 | Haka* | 4-3 | Jaro | L | +0/0.5 | Loss | O | O | 2-1 | O |
| FIN D1 | 25/04/10 | 0-1 | Inter Turku | L | -0 | Loss | U | O | 0-0 | U | |
| FIN CUP | 21/04/10 | Spartak Kajaani | 0-6 | Jaro | W | O | E | 0-1 | O | ||
| FIN D1 | 17/04/10 | Lahti* | 1-3 | Jaro | W | +0 | Win | O | E | 1-2 | O |
| FIN LC | 07/04/10 | Jaro(N)* | 0-1 | Jyvaskyla JK | L | -0.5 | Loss | U | O | 0-1 | O |
| FIN LC | 31/03/10 | HJK Helsinki* | 1-3 | Jaro | W | +1/1.5 | Win | O | E | 1-1 | O |
| FIN LC | 20/03/10 | Jyvaskyla JK(N)* | 1-1 | Jaro | D | +0/0.5 | Win1/2 | U | E | 1-1 | O |
| FIN LC | 13/03/10 | Tampere United(N)* | 2-0 | Jaro | L | +0.5/1 | Loss | U | E | 0-0 | U |
| Total Win | Total Draw | Total Loss | Home Win | Home Draw | Home Loss | Neutral Win | Neutral Draw | Neutral Loss | Away Win | Away Draw | Away Loss |
| 7 | 5 | 8 | 1 | 2 | 3 | 0 | 2 | 3 | 6 | 1 | 2 |
| 35% | 25% | 40% | 16.67% | 33.33% | 50% | 0% | 40% | 60% | 66.67% | 11.11% | 22.22% |
| Lahti - Historic scores | |||||||||||
| Match | Date | Team | Result | Team | Handicap | Odds | Over Under (2.5) | Odd Even | HT | Over Under (0.75) | |
| FIN D1 | 11/07/10 | Lahti* | 1-3 | TPS Turku | L | -0 | Loss | O | E | 0-2 | O |
| FIN D1 | 03/07/10 | IFK Mariehamn* | 2-2 | Lahti | D | +0/0.5 | Win1/2 | O | E | 2-0 | O |
| FIN D1 | 30/06/10 | Lahti | 2-4 | Honka* | L | +0.5 | Loss | O | E | 1-2 | O |
| FIN D1 | 21/06/10 | VPS Vaasa | 1-1 | Lahti* | D | -0/0.5 | Loss1/2 | U | E | 1-0 | O |
| FIN D1 | 12/06/10 | Lahti* | 0-3 | AC Oulu | L | -0/0.5 | Loss | O | O | 0-1 | O |
| FIN D1 | 04/06/10 | Tampere United* | 0-0 | Lahti | D | +0.5 | Win | U | E | 0-0 | U |
| FIN D1 | 01/06/10 | Lahti* | 0-0 | Jyvaskyla JK | D | -0.5 | Loss | U | E | 0-0 | U |
| FIN D1 | 24/05/10 | HJK Helsinki* | 0-0 | Lahti | D | +1 | Win | U | E | 0-0 | U |
| FIN CUP | 18/05/10 | Lahti* | 1-2 | Mypa | L | -0 | Loss | O | O | 1-0 | O |
| FIN D1 | 14/05/10 | Lahti* | 0-2 | Mypa | L | -0/0.5 | Loss | U | E | 0-2 | O |
| FIN D1 | 11/05/10 | 0-1 | Haka | L | -0/0.5 | Loss | U | O | 0-1 | O | |
| FIN D1 | 03/05/10 | Inter Turku* | 1-3 | Lahti | W | +0.5/1 | Win | O | E | 1-0 | O |
| FIN CUP | 29/04/10 | Tampere United* | 1-2 | Lahti | W | +0/0.5 | Win | O | O | 1-1 | O |
| FIN D1 | 25/04/10 | KuPS* | 1-1 | Lahti | D | +0/0.5 | Win1/2 | U | E | 0-0 | U |
| FIN D1 | 17/04/10 | Lahti* | 1-3 | Jaro | L | -0 | Loss | O | E | 1-2 | O |
| INT CF | 07/04/10 | Lahti(N)* | 1-1 | Haka | D | -0 | Draw | U | E | 0-1 | O |
| FIN LC | 24/03/10 | Lahti(N) | 4-1 | HJK Helsinki* | W | +0.5/1 | Win | O | O | 3-1 | O |
| INT CF | 17/03/10 | MP Mikkeli(N) | 0-4 | Lahti* | W | -1 | Win | O | E | 0-3 | O |
| FIN LC | 13/03/10 | Lahti(N) | 0-1 | Inter Turku* | L | +0.5 | Loss | U | O | 0-0 | U |
| FIN LC | 04/03/10 | Lahti(N) | 0-1 | Mypa* | L | +0/0.5 | Loss | U | O | 0-1 | O |
| Total Win | Total Draw | Total Loss | Home Win | Home Draw | Home Loss | Neutral Win | Neutral Draw | Neutral Loss | Away Win | Away Draw | Away Loss |
| 4 | 7 | 9 | 0 | 1 | 7 | 2 | 1 | 2 | 2 | 5 | 0 |
| 20% | 35% | 45% | 0% | 12.5% | 87.5% | 40% | 20% | 40% | 28.57% | 71.43% | 0% |
2010 Finland Veikkausliga - Standings
|








